Welcome to Sugar Beach 135, your intimate getaway by the Gulf of Mexico in Orange Beach.
Orange Beach, Alabama
$Multi-Month Discount! 2,3 Months
- Condo
- 392 Sq Ft
- 0 (Sleeps 2)
- 1

The fully equipped kitchen has everything you need to prepare delicious meals during your stay. Whether it's a quick breakfast, lunch or dinner after a day at the beach, this kitchen has all the essentials. Additionally, the condo features a full-sized washer and dryer, allowing you to conveniently keep your beachwear clean and fresh throughout your vacation.
- Swimming Pool
- Heated Pool
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Internet Cable Modem
- Wireless Internet
- TV
- Electric
- Water
- A/C
- Heat
- Internet Service
- Coffee Maker
- Stand-alone Ice Maker
- Dryer (in Rental)
- Towels Provided
- Parking
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 01/03/2026 - 01/03/2026 | $163.00 | $0.00 | $0.00 |
| 01/04/2026 - 01/04/2026 | $104.00 | $0.00 | $0.00 |
| 01/05/2026 - 01/05/2026 | $115.00 | $0.00 | $0.00 |
| 01/06/2026 - 01/06/2026 | $116.00 | $0.00 | $0.00 |
| 01/07/2026 - 01/08/2026 | $97.00 | $0.00 | $0.00 |
| 01/09/2026 - 01/09/2026 | $96.00 | $0.00 | $0.00 |
| 01/10/2026 - 01/10/2026 | $95.00 | $0.00 | $0.00 |
| 01/11/2026 - 01/15/2026 | $90.00 | $0.00 | $0.00 |
| 01/16/2026 - 01/16/2026 | $112.00 | $0.00 | $0.00 |
| 01/17/2026 - 01/17/2026 | $109.00 | $0.00 | $0.00 |
| 01/18/2026 - 01/18/2026 | $113.00 | $0.00 | $0.00 |
| 01/19/2026 - 01/22/2026 | $102.00 | $0.00 | $0.00 |
| 01/23/2026 - 01/30/2026 | $90.00 | $0.00 | $0.00 |
| 01/31/2026 - 01/31/2026 | $93.00 | $0.00 | $0.00 |
| 02/01/2026 - 02/01/2026 | $95.00 | $0.00 | $0.00 |
| 02/02/2026 - 02/02/2026 | $94.00 | $0.00 | $0.00 |
| 02/03/2026 - 02/03/2026 | $93.00 | $0.00 | $0.00 |
| 02/04/2026 - 02/04/2026 | $98.00 | $0.00 | $0.00 |
| 02/05/2026 - 02/05/2026 | $102.00 | $0.00 | $0.00 |
| 02/06/2026 - 02/06/2026 | $104.00 | $0.00 | $0.00 |
| 02/07/2026 - 02/07/2026 | $110.00 | $0.00 | $0.00 |
| 02/08/2026 - 02/08/2026 | $105.00 | $0.00 | $0.00 |
| 02/09/2026 - 02/09/2026 | $100.00 | $0.00 | $0.00 |
| 02/10/2026 - 02/10/2026 | $98.00 | $0.00 | $0.00 |
| 02/11/2026 - 02/11/2026 | $105.00 | $0.00 | $0.00 |
| 02/12/2026 - 02/12/2026 | $107.00 | $0.00 | $0.00 |
| 02/13/2026 - 02/15/2026 | $163.00 | $0.00 | $0.00 |
| 02/16/2026 - 02/16/2026 | $150.00 | $0.00 | $0.00 |
| 02/17/2026 - 02/17/2026 | $134.00 | $0.00 | $0.00 |
| 02/18/2026 - 02/18/2026 | $117.00 | $0.00 | $0.00 |
| 02/19/2026 - 02/19/2026 | $115.00 | $0.00 | $0.00 |
| 02/20/2026 - 02/20/2026 | $124.00 | $0.00 | $0.00 |
| 02/21/2026 - 02/21/2026 | $125.00 | $0.00 | $0.00 |
| 02/22/2026 - 02/22/2026 | $115.00 | $0.00 | $0.00 |
| 02/23/2026 - 02/23/2026 | $110.00 | $0.00 | $0.00 |
| 02/24/2026 - 02/24/2026 | $107.00 | $0.00 | $0.00 |
| 02/25/2026 - 02/26/2026 | $118.00 | $0.00 | $0.00 |
| 02/27/2026 - 02/27/2026 | $126.00 | $0.00 | $0.00 |
| 02/28/2026 - 02/28/2026 | $138.00 | $0.00 | $0.00 |
| 03/01/2026 - 03/01/2026 | $126.00 | $0.00 | $0.00 |
| 03/02/2026 - 03/02/2026 | $132.00 | $0.00 | $0.00 |
| 03/03/2026 - 03/03/2026 | $127.00 | $0.00 | $0.00 |
| 03/04/2026 - 03/04/2026 | $139.00 | $0.00 | $0.00 |
| 03/05/2026 - 03/05/2026 | $137.00 | $0.00 | $0.00 |
| 03/06/2026 - 03/10/2026 | $163.00 | $0.00 | $0.00 |
| 03/11/2026 - 03/11/2026 | $142.00 | $0.00 | $0.00 |
| 03/12/2026 - 03/12/2026 | $156.00 | $0.00 | $0.00 |
| 03/13/2026 - 03/13/2026 | $154.00 | $0.00 | $0.00 |
Credit Cards Accepted MULTI-Month Discounts:
2 Months: $25 off/Mo
3 Months: $50 off/Mo
Property Location
Owner/Manager Website
Similar Properties
- 800-1000
- 1
- 2
- 738
- 1
- 1 1/2
- 820
- 1
- 1 1/2
- 768
- 1
- 1
- 835
- 1
- 1 1/2
