Gilbert 3BR 2BA Townhouse

View All Gilbert

3BR/2BA Comfort & style in this beautifully restored townhome near downtown Gilbert, walk, shop, dine, nightlife w/pool!

Gilbert, Arizona

  • Townhouse
  • 1078 Sq Ft
  • 3 (Sleeps 8)
  • 2
ID: #34011
Find a comforting place to rest in this tranquil home. The tastefully restored townhome features industrial inspired touches, a monochromatic color scheme with wood finishes, an open-plan layout, and access to a shared outdoor pool. Conveniently located within walking distance to Downtown Gilbert, this town-home can comfortably accommodate families, couples, business travelers and sports enthusiasts. The buzzing Heritage District offers dining, shops and nighttime entertainment!
TPT# 21337342
    • Swimming Pool
    • Dishwasher
    • Dishes
    • Stove
    • Oven
    • Refrigerator
    • Microwave
    • Kitchen
    • Internet Cable Modem
    • Wireless Internet
    • TV
    • Cable
    • A/C
    • Heat
    • Coffee Maker
    • Wine Cooler
    • Health and Beauty Spa
    • Fitness Center
    • Stand-alone Ice Maker
    • Laundry Room (Shared Use)
    • Linens Provided
    • Towels Provided
    • Fishing Area
    • Parking
    • Garage

    Owner Availability Calendar

    Rates
    DatesNightlyWeeklyMonthly
    01/03/2026 - 01/03/2026 $19658.00 $0.00 $6500.00
    01/04/2026 - 01/04/2026 $13727.00 $0.00 $6500.00
    01/05/2026 - 01/05/2026 $10657.00 $0.00 $6500.00
    01/06/2026 - 01/06/2026 $10660.00 $0.00 $6500.00
    01/07/2026 - 01/07/2026 $10153.00 $0.00 $6500.00
    01/08/2026 - 01/08/2026 $13994.00 $0.00 $6500.00
    01/09/2026 - 01/09/2026 $17927.00 $0.00 $6500.00
    01/10/2026 - 01/10/2026 $17924.00 $0.00 $6500.00
    01/11/2026 - 01/11/2026 $13219.00 $0.00 $6500.00
    01/12/2026 - 01/12/2026 $9945.00 $0.00 $6500.00
    01/13/2026 - 01/13/2026 $9387.00 $0.00 $6500.00
    01/14/2026 - 01/14/2026 $9613.00 $0.00 $6500.00
    01/15/2026 - 01/15/2026 $13594.00 $0.00 $6500.00
    01/16/2026 - 01/16/2026 $20108.00 $0.00 $6500.00
    01/17/2026 - 01/17/2026 $19722.00 $0.00 $6500.00
    01/18/2026 - 01/18/2026 $17082.00 $0.00 $6500.00
    01/19/2026 - 01/19/2026 $10239.00 $0.00 $6500.00
    01/20/2026 - 01/20/2026 $10151.00 $0.00 $6500.00
    01/21/2026 - 01/21/2026 $10798.00 $0.00 $6500.00
    01/22/2026 - 01/22/2026 $15357.00 $0.00 $6500.00
    01/23/2026 - 01/23/2026 $20676.00 $0.00 $6500.00
    01/24/2026 - 01/24/2026 $20864.00 $0.00 $6500.00
    01/25/2026 - 01/25/2026 $15070.00 $0.00 $6500.00
    01/26/2026 - 01/26/2026 $11540.00 $0.00 $6500.00
    01/27/2026 - 01/27/2026 $11359.00 $0.00 $6500.00
    01/28/2026 - 01/28/2026 $12431.00 $0.00 $6500.00
    01/29/2026 - 01/29/2026 $17462.00 $0.00 $6500.00
    01/30/2026 - 01/30/2026 $24548.00 $0.00 $6500.00
    01/31/2026 - 01/31/2026 $23840.00 $0.00 $6500.00
    02/01/2026 - 02/01/2026 $17442.00 $0.00 $7000.00
    02/02/2026 - 02/02/2026 $12875.00 $0.00 $7000.00
    02/03/2026 - 02/03/2026 $12457.00 $0.00 $7000.00
    02/04/2026 - 02/04/2026 $14309.00 $0.00 $7000.00
    02/05/2026 - 02/05/2026 $20323.00 $0.00 $7000.00
    02/06/2026 - 02/06/2026 $29183.00 $0.00 $7000.00
    02/07/2026 - 02/07/2026 $28044.00 $0.00 $7000.00
    02/08/2026 - 02/08/2026 $20487.00 $0.00 $7000.00
    02/09/2026 - 02/09/2026 $14359.00 $0.00 $7000.00
    02/10/2026 - 02/10/2026 $13464.00 $0.00 $7000.00
    02/11/2026 - 02/28/2026 $7000.00
    03/01/2026 - 03/31/2026 $9000.00
    04/01/2026 - 04/30/2026 $8000.00
    Credit Cards Accepted


    Additional Rate Information Call for multi-month discount.

    Property Location


    Owner/Manager Website

    Similar Properties

    Load More Properties

    ?>