Mesa Palms Ferro 4BR/2.5BA Sleeps up to 12. Experience peace & comfort with luxury resort-style amenities & convenience!
Mesa, Unit 1254, Arizona
- Townhouse
- 2070 Sq Ft
- 4 (Sleeps 12)
- 2 1/2

TPT 21337342
LIC23-04735
- Swimming Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Fitness Center
- Stand-alone Ice Maker
- Grill (BBQ)
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Garage
- Balcony, private
- Hot Tub, Outdoor (shared)
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 01/03/2026 - 01/03/2026 | $349.00 | $0.00 | $10000.00 |
| 01/04/2026 - 01/04/2026 | $308.00 | $0.00 | $10000.00 |
| 01/05/2026 - 01/05/2026 | $239.00 | $0.00 | $10000.00 |
| 01/06/2026 - 01/06/2026 | $234.00 | $0.00 | $10000.00 |
| 01/07/2026 - 01/07/2026 | $232.00 | $0.00 | $10000.00 |
| 01/08/2026 - 01/08/2026 | $293.00 | $0.00 | $10000.00 |
| 01/09/2026 - 01/10/2026 | $316.00 | $0.00 | $10000.00 |
| 01/11/2026 - 01/11/2026 | $295.00 | $0.00 | $10000.00 |
| 01/12/2026 - 01/14/2026 | $232.00 | $0.00 | $10000.00 |
| 01/15/2026 - 01/15/2026 | $287.00 | $0.00 | $10000.00 |
| 01/16/2026 - 01/16/2026 | $309.00 | $0.00 | $10000.00 |
| 01/17/2026 - 01/17/2026 | $308.00 | $0.00 | $10000.00 |
| 01/18/2026 - 01/18/2026 | $305.00 | $0.00 | $10000.00 |
| 01/19/2026 - 01/21/2026 | $232.00 | $0.00 | $10000.00 |
| 01/22/2026 - 01/22/2026 | $315.00 | $0.00 | $10000.00 |
| 01/23/2026 - 01/23/2026 | $346.00 | $0.00 | $10000.00 |
| 01/24/2026 - 01/24/2026 | $343.00 | $0.00 | $10000.00 |
| 01/25/2026 - 01/25/2026 | $315.00 | $0.00 | $10000.00 |
| 01/26/2026 - 01/26/2026 | $243.00 | $0.00 | $10000.00 |
| 01/27/2026 - 01/27/2026 | $241.00 | $0.00 | $10000.00 |
| 01/28/2026 - 01/28/2026 | $252.00 | $0.00 | $10000.00 |
| 01/29/2026 - 01/29/2026 | $358.00 | $0.00 | $10000.00 |
| 01/30/2026 - 01/30/2026 | $398.00 | $0.00 | $10000.00 |
| 01/31/2026 - 01/31/2026 | $393.00 | $0.00 | $10000.00 |
| 02/01/2026 - 02/01/2026 | $352.00 | $0.00 | $10000.00 |
| 02/02/2026 - 02/02/2026 | $256.00 | $0.00 | $10000.00 |
| 02/03/2026 - 02/03/2026 | $250.00 | $0.00 | $10000.00 |
| 02/04/2026 - 02/04/2026 | $267.00 | $0.00 | $10000.00 |
| 02/05/2026 - 02/05/2026 | $401.00 | $0.00 | $10000.00 |
| 02/06/2026 - 02/06/2026 | $462.00 | $0.00 | $10000.00 |
| 02/07/2026 - 02/07/2026 | $447.00 | $0.00 | $10000.00 |
| 02/08/2026 - 02/08/2026 | $383.00 | $0.00 | $10000.00 |
| 02/09/2026 - 02/09/2026 | $275.00 | $0.00 | $10000.00 |
| 02/10/2026 - 02/10/2026 | $276.00 | $0.00 | $10000.00 |
| 02/11/2026 - 04/30/2026 | $10000.00 | ||
| 05/01/2026 - 08/31/2026 | $4500.00 |
Credit Cards Accepted 